ÍøÍÑÅý·× jnetstation.com

Åý·×´ü´Ö: February 2003
ºîÀ®Æü»þ 24-Feb-2003 06:31 JST

[Æü¤´¤È¤ÎÅý·×] [»þ´Ö¤´¤È¤ÎÅý·×] [URL] [¥¢¥¯¥»¥¹¸µ¥µ¥¤¥ÈÊÌ] [¥ê¥Õ¥¡¥é¡¼] [¸¡º÷ʸ»úÎó] [¥¨¡¼¥¸¥§¥ó¥È] [¹ñÊÌ]

·î¤ÎÅý·× February 2003
Á´¥Ò¥Ã¥È¿ô 156277
Á´¥Õ¥¡¥¤¥ë¿ô 88963
¹ç·× Pages 16405
¹ç·× Visits 2952
Á´ KBytes¿ô 231970
¸ÄÊÌ¥µ¥¤¥È¿ô 1643
¸ÄÊÌURL¿ô 160
¸ÄÊÌ¥ê¥Õ¥¡¥é¡¼¿ô 211
¸ÄÊ̥桼¥¶¥¨¡¼¥¸¥§¥ó¥È¿ô 191
. Ê¿¶Ñ ºÇÂç
°ì»þ´Ö¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 361 1935
°ìÆü¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 8682 14894
°ìÆü¤¢¤¿¤ê¤Î¥Õ¥¡¥¤¥ë¿ô 4942 9714
°ìÆü¤¢¤¿¤ê¤Î¥Ú¡¼¥¸¿ô 911 1504
°ìÆü¤¢¤¿¤ê¤ÎˬÌä¼Ô¿ô 164 248
°ìÆü¤¢¤¿¤ê¤ÎKBytes¿ô 12887 21387
¥ì¥¹¥Ý¥ó¥¹¥³¡¼¥É¤´¤È¤Î¥Ò¥Ã¥È¿ô
Code 200 - OK 88963
Code 206 - Partial Content 169
Code 301 - Moved Permanently 17
Code 304 - Not Modified 65544
Code 400 - Bad Request 2
Code 403 - Forbidden 1
Code 404 - Not Found 1574
Code 405 - Method Not Allowed 7

Daily usage for February 2003

Æü¤´¤È¤ÎÅý·× February 2003
Æü Hits Files Pages Visits Sites KBytes
7 12142 7.77% 8940 10.05% 1246 7.60% 207 7.01% 149 9.07% 19732 8.51%
8 6860 4.39% 4485 5.04% 724 4.41% 171 5.79% 106 6.45% 10394 4.48%
9 2455 1.57% 1942 2.18% 314 1.91% 88 2.98% 66 4.02% 5165 2.23%
10 14894 9.53% 9714 10.92% 1474 8.99% 219 7.42% 177 10.77% 21387 9.22%
11 4718 3.02% 3310 3.72% 467 2.85% 108 3.66% 79 4.81% 7920 3.41%
12 13912 8.90% 7776 8.74% 1440 8.78% 202 6.84% 142 8.64% 17588 7.58%
13 11464 7.34% 5666 6.37% 1127 6.87% 179 6.06% 127 7.73% 16287 7.02%
14 10326 6.61% 5212 5.86% 1064 6.49% 190 6.44% 140 8.52% 15274 6.58%
15 7218 4.62% 3994 4.49% 703 4.29% 128 4.34% 91 5.54% 10927 4.71%
16 2823 1.81% 1777 2.00% 333 2.03% 91 3.08% 66 4.02% 4893 2.11%
17 10237 6.55% 6127 6.89% 1120 6.83% 217 7.35% 158 9.62% 17584 7.58%
18 11855 7.59% 5688 6.39% 1270 7.74% 206 6.98% 148 9.01% 15735 6.78%
19 11800 7.55% 5670 6.37% 1299 7.92% 211 7.15% 150 9.13% 16526 7.12%
20 12584 8.05% 7188 8.08% 1391 8.48% 248 8.40% 183 11.14% 20019 8.63%
21 14324 9.17% 6635 7.46% 1504 9.17% 245 8.30% 179 10.89% 19520 8.41%
22 5327 3.41% 3030 3.41% 550 3.35% 142 4.81% 93 5.66% 8230 3.55%
23 3163 2.02% 1659 1.86% 363 2.21% 96 3.25% 70 4.26% 4448 1.92%
24 175 0.11% 150 0.17% 16 0.10% 7 0.24% 6 0.37% 343 0.15%

Hourly usage for February 2003

»þ´Ö¤´¤È¤ÎÅý·× February 2003
»þ Hits Files Pages KBytes
Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·×
0 139 2518 1.61% 86 1557 1.75% 15 273 1.66% 259 4670 2.01%
1 96 1744 1.12% 56 1008 1.13% 11 201 1.23% 161 2901 1.25%
2 69 1249 0.80% 43 786 0.88% 12 216 1.32% 136 2454 1.06%
3 42 761 0.49% 32 579 0.65% 6 121 0.74% 92 1665 0.72%
4 19 350 0.22% 17 317 0.36% 2 48 0.29% 50 903 0.39%
5 16 290 0.19% 13 235 0.26% 2 48 0.29% 39 706 0.30%
6 25 466 0.30% 17 314 0.35% 6 117 0.71% 67 1202 0.52%
7 33 608 0.39% 20 375 0.42% 3 68 0.41% 48 860 0.37%
8 270 4867 3.11% 139 2519 2.83% 32 586 3.57% 386 6947 2.99%
9 622 11202 7.17% 343 6191 6.96% 66 1189 7.25% 857 15429 6.65%
10 642 11566 7.40% 359 6475 7.28% 69 1242 7.57% 995 17909 7.72%
11 679 12231 7.83% 398 7175 8.07% 65 1175 7.16% 991 17839 7.69%
12 457 8227 5.26% 247 4456 5.01% 45 827 5.04% 645 11602 5.00%
13 714 12860 8.23% 442 7968 8.96% 72 1296 7.90% 1086 19556 8.43%
14 592 10658 6.82% 352 6336 7.12% 61 1112 6.78% 889 16001 6.90%
15 701 12628 8.08% 443 7976 8.97% 73 1314 8.01% 1145 20610 8.88%
16 651 11730 7.51% 366 6602 7.42% 65 1174 7.16% 953 17159 7.40%
17 648 11681 7.47% 351 6322 7.11% 62 1124 6.85% 923 16619 7.16%
18 572 10304 6.59% 306 5523 6.21% 56 1019 6.21% 730 13141 5.66%
19 490 8820 5.64% 278 5010 5.63% 49 885 5.39% 699 12574 5.42%
20 321 5788 3.70% 171 3091 3.47% 34 625 3.81% 432 7771 3.35%
21 335 6033 3.86% 171 3080 3.46% 34 618 3.77% 471 8482 3.66%
22 283 5104 3.27% 139 2519 2.83% 35 639 3.90% 414 7446 3.21%
23 255 4592 2.94% 141 2549 2.87% 27 488 2.97% 418 7524 3.24%

Á´URLÊÌ ¥È¥Ã¥× 30(160)
# Hits KBytes URL
1 5352 3.42% 1663 0.72% /jweb.css
2 4352 2.78% 1069 0.46% /
3 4304 2.75% 35967 15.51% /body.html
4 4111 2.63% 9748 4.20% /head.html
5 561 0.36% 5632 2.43% /service/
6 492 0.31% 1748 0.75% /jcount/Count.cgi
7 421 0.27% 708 0.31% /whois.php
8 322 0.21% 2693 1.16% /news/new.html
9 233 0.15% 2510 1.08% /news/
10 191 0.12% 1612 0.69% /offer/
11 167 0.11% 1225 0.53% /mailform/
12 150 0.10% 991 0.43% /service/service_option.html
13 130 0.08% 1978 0.85% /homepage/
14 117 0.07% 42 0.02% /homepage/nagare_first.html
15 104 0.07% 840 0.36% /service/service_option2.html
16 100 0.06% 237 0.10% /news/2003_0123.html
17 76 0.05% 578 0.25% /service/service_schedule.html
18 56 0.04% 98 0.04% /news/2003_0202.html
19 54 0.03% 1439 0.62% /offer/low.html
20 52 0.03% 174 0.08% /jcount/sample.html
21 47 0.03% 405 0.17% /offer/offerform.html
22 40 0.03% 481 0.21% /q-and-a/q-a.html
23 35 0.02% 11 0.00% /homepage/nagare2.html
24 33 0.02% 9 0.00% /homepage/nagare10.html
25 31 0.02% 10 0.00% /homepage/nagare1.html
26 30 0.02% 10 0.00% /homepage/nagare4.html
27 28 0.02% 9 0.00% /homepage/nagare5.html
28 28 0.02% 9 0.00% /homepage/nagare6.html
29 27 0.02% 10 0.00% /homepage/nagare11.html
30 27 0.02% 8 0.00% /homepage/nagare12.html

Á´URLÊÌ(KBytes) ¥È¥Ã¥× 30(160)
# Hits KBytes URL
1 4304 2.75% 35967 15.51% /body.html
2 4111 2.63% 9748 4.20% /head.html
3 561 0.36% 5632 2.43% /service/
4 322 0.21% 2693 1.16% /news/new.html
5 233 0.15% 2510 1.08% /news/
6 130 0.08% 1978 0.85% /homepage/
7 492 0.31% 1748 0.75% /jcount/Count.cgi
8 5352 3.42% 1663 0.72% /jweb.css
9 191 0.12% 1612 0.69% /offer/
10 54 0.03% 1439 0.62% /offer/low.html
11 167 0.11% 1225 0.53% /mailform/
12 4352 2.78% 1069 0.46% /
13 150 0.10% 991 0.43% /service/service_option.html
14 104 0.07% 840 0.36% /service/service_option2.html
15 421 0.27% 708 0.31% /whois.php
16 76 0.05% 578 0.25% /service/service_schedule.html
17 40 0.03% 481 0.21% /q-and-a/q-a.html
18 47 0.03% 405 0.17% /offer/offerform.html
19 100 0.06% 237 0.10% /news/2003_0123.html
20 52 0.03% 174 0.08% /jcount/sample.html
21 17 0.01% 113 0.05% /samples/show_source.php
22 56 0.04% 98 0.04% /news/2003_0202.html
23 11 0.01% 63 0.03% /q-and-a/
24 23 0.01% 49 0.02% /news/2002_0615.html
25 21 0.01% 47 0.02% /cgi-bin/sform.cgi
26 21 0.01% 45 0.02% /news/2002_0507.html
27 22 0.01% 42 0.02% /news/2002_0924.html
28 117 0.07% 42 0.02% /homepage/nagare_first.html
29 25 0.02% 42 0.02% /news/2002_1116.html
30 24 0.02% 41 0.02% /news/2002_1203.html

¥¢¥¯¥»¥¹¸µ¥µ¥¤¥È ¥È¥Ã¥× 20(1643)
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 25525 16.33% 15489 17.41% 30376 13.09% 105 3.56% aiosl.as.wakwak.ne.jp
2 20919 13.39% 5636 6.34% 14327 6.18% 109 3.69% i039111.ap.plala.or.jp
3 12155 7.78% 2162 2.43% 4464 1.92% 103 3.49% inak.as.wakwak.ne.jp
4 1444 0.92% 929 1.04% 2636 1.14% 10 0.34% usen-219x123x130x82.ap-us.usen.ad.jp
5 884 0.57% 247 0.28% 708 0.31% 11 0.37% geng1.geng.dsl.alpha-web.ne.jp
6 796 0.51% 693 0.78% 1932 0.83% 15 0.51% yahoobb218176092084.bbtec.net
7 644 0.41% 81 0.09% 201 0.09% 5 0.17% yahoobb219009214042.bbtec.net
8 626 0.40% 153 0.17% 527 0.23% 6 0.20% pc1.electri-unet.ocn.ne.jp
9 601 0.38% 370 0.42% 1067 0.46% 2 0.07% dns.mcp.ne.jp
10 577 0.37% 571 0.64% 1106 0.48% 1 0.03% adslkng1-p19.hi-ho.ne.jp
11 538 0.34% 427 0.48% 1181 0.51% 9 0.30% fe051181.fl.freebit.ne.jp
12 495 0.32% 39 0.04% 124 0.05% 9 0.30% yahoobb218139008011.bbtec.net
13 489 0.31% 3 0.00% 29 0.01% 8 0.27% fladsl-ymg-43.urban.ne.jp
14 477 0.31% 330 0.37% 878 0.38% 11 0.37% actkyo043242.adsl.ppp.infoweb.ne.jp
15 419 0.27% 81 0.09% 221 0.10% 4 0.14% p8200-ipad11souka.saitama.ocn.ne.jp
16 412 0.26% 108 0.12% 329 0.14% 3 0.10% call0384.as.wakwak.ne.jp
17 403 0.26% 121 0.14% 431 0.19% 7 0.24% eaocf-280p68.ppp15.odn.ne.jp
18 400 0.26% 272 0.31% 484 0.21% 7 0.24% u219.d236215061.ctt.ne.jp
19 393 0.25% 170 0.19% 508 0.22% 4 0.14% yahoobb219021248013.bbtec.net
20 385 0.25% 296 0.33% 820 0.35% 6 0.20% yahoobb219037152178.bbtec.net

¥¢¥¯¥»¥¹¸µ¥µ¥¤¥È(KBytes) ¥È¥Ã¥× 20(1643)
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 25525 16.33% 15489 17.41% 30376 13.09% 105 3.56% aiosl.as.wakwak.ne.jp
2 20919 13.39% 5636 6.34% 14327 6.18% 109 3.69% i039111.ap.plala.or.jp
3 12155 7.78% 2162 2.43% 4464 1.92% 103 3.49% inak.as.wakwak.ne.jp
4 1444 0.92% 929 1.04% 2636 1.14% 10 0.34% usen-219x123x130x82.ap-us.usen.ad.jp
5 796 0.51% 693 0.78% 1932 0.83% 15 0.51% yahoobb218176092084.bbtec.net
6 538 0.34% 427 0.48% 1181 0.51% 9 0.30% fe051181.fl.freebit.ne.jp
7 577 0.37% 571 0.64% 1106 0.48% 1 0.03% adslkng1-p19.hi-ho.ne.jp
8 601 0.38% 370 0.42% 1067 0.46% 2 0.07% dns.mcp.ne.jp
9 144 0.09% 144 0.16% 1065 0.46% 3 0.10% 216.39.50.149
10 477 0.31% 330 0.37% 878 0.38% 11 0.37% actkyo043242.adsl.ppp.infoweb.ne.jp
11 157 0.10% 144 0.16% 867 0.37% 10 0.34% 211.13.231.20.available
12 385 0.25% 296 0.33% 820 0.35% 6 0.20% yahoobb219037152178.bbtec.net
13 313 0.20% 277 0.31% 777 0.33% 12 0.41% 61.206.120.20.user.fa.il24.net
14 121 0.08% 112 0.13% 741 0.32% 3 0.10% masa.ymir.jp
15 884 0.57% 247 0.28% 708 0.31% 11 0.37% geng1.geng.dsl.alpha-web.ne.jp
16 121 0.08% 120 0.13% 692 0.30% 1 0.03% p144006.ppp.dion.ne.jp
17 267 0.17% 266 0.30% 685 0.30% 3 0.10% p32181-adsau12honb3-acca.tokyo.ocn.ne.jp
18 267 0.17% 244 0.27% 661 0.28% 6 0.20% 238.143090015.odn.ne.jp
19 286 0.18% 263 0.30% 636 0.27% 2 0.07% yahoobb219003248040.bbtec.net
20 233 0.15% 232 0.26% 628 0.27% 6 0.20% sjkgw001079.vpn.kddi.ne.jp

¥ê¥Õ¥¡¥é¡¼(¥ê¥ó¥¯¸µ) ¥È¥Ã¥× 30(211)
# Hits ¥ê¥Õ¥¡¥é¡¼
1 77763 49.76% http://www.jnetstation.com/body.html
2 40863 26.15% http://www.jnetstation.com/head.html
3 15816 10.12% - (Direct Request)
4 6586 4.21% http://www.jnetstation.com/
5 3541 2.27% http://www.jnetstation.com/homepage/
6 2459 1.57% http://www.jnetstation.com/news/new.html
7 2222 1.42% http://www.jnetstation.com/service/
8 1283 0.82% http://www.jnetstation.com/news/
9 684 0.44% http://www.jnetstation.com/offer/
10 675 0.43% http://www.jnetstation.com/
11 573 0.37% http://www.jnetstation.com/mailform/
12 509 0.33% http://www.jnetstation.com/service/index.html
13 453 0.29% http://www.jnetstation.com/offer/offerform.html
14 388 0.25% http://www.jnetstation.com/jcount/sample.html
15 378 0.24% http://www.jnetstation.com/service/service_option.html
16 280 0.18% http://www.jnetstation.com/service/service_schedule.html
17 115 0.07% http://www.jnetstation.com/homepage/nagare_first.html
18 105 0.07% http://www.jnetstation.com/offer/index.html
19 88 0.06% http://www.jnetstation.com./body.html
20 85 0.05% http://www.jnetstation.com/service/service_option2.html
21 79 0.05% http://www.jnetstation.com/q-and-a/q-a.html
22 63 0.04% http://websearch.yahoo.co.jp/bin/query
23 52 0.03% http://www.jnetstation.com./head.html
24 46 0.03% http://www.aiosl.jp/home/body.html
25 46 0.03% http://www.google.co.jp/search
26 43 0.03% http://www.jnetstation.com/q-and-a/
27 42 0.03% http://www.jnetstation.com/usage/www.addresses.com
28 34 0.02% http://www.aiosl.jp/enterprise/its/check.html
29 29 0.02% http://www.jnetstation.com/img/spacer.gif
30 29 0.02% http://www.jnetstation.com/offer/low.html

Total Search Strings ¥È¥Ã¥× 16(16)
# Hits ¸¡º÷ʸ»úÎó
1 2 10.53% j-netstation
2 2 10.53% jnetstation
3 2 10.53% jnetstation.com
4 1 5.26% j-web\x81@\x8f\xf0\x8c\x8f
5 1 5.26% netstation
6 1 5.26% usr/local/bin/sendmail
7 1 5.26% ¥Ê¡¼¥ë¥Ä¥ó¥ï¥ó¥½¥ê¥å¡¼¥×¥ç¥ó
8 1 5.26% ¥Ø¥Ç¡¼¥Í¥Ã¥È¥Ù¥Æ¡¼¥×¥ç¥ó
9 1 5.26% ¥Ø¥Ç¡¼¥Í¥Ã¥È¥Ù¥Æ¡¼¥×¥ç¥ó³ôŽ®²ê.¡¦/FONT>
10 1 5.26% ¥Ù¥Ñ¥Ø¥å¡¼¥ë¡¡¥Õ¡¼¥Ó¥Ù
11 1 5.26% ·ÈÁù.¡¦¢é¡¦Éé@ǽ
12 1 5.26% ¡¦¢ã¥à¡¦¡¦¥è¡¦µã£âá㡦¡¦¡ã¥îá㡦¡¦¢ã£æ¥â¡¦¥ê¥ã¡¦/FONT>
13 1 5.26% ¡¦¸ã£ä¥ã¼ã¥í¡¦¡¦#°ä"¹ã¥æ¡¦¼ã£ì¥ã§ã¥ê¡¦¡¦»íä¼ÔæC¡¦/FONT>
14 1 5.26% ¡¦¹ã¥å¥ã¡ã£ê¥ãÜä#³ã¥à¡¦¡¦/FONT>
15 1 5.26% åîºå¸¯ ç塦µõ¡¦¤å¡¦ŽÜ/FONT>
16 1 5.26% è²·ã¡ä¡¦¡¦£æ¥â´ã€€ä½Ø塦¡¦¡¦#¼ã¥æŽÜ/FONT>

¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È(¥Ö¥é¥¦¥¶)ÊÌ ¥È¥Ã¥× 15(191)
# Hits ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È(¥Ö¥é¥¦¥¶)ÊÌ
1 37129 23.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 19885 12.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
3 19353 12.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 10060 6.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 9414 6.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 6280 4.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
7 3581 2.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 3087 1.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 3012 1.93% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 2959 1.89% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 2873 1.84% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 2660 1.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 2619 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 2343 1.50% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
15 1677 1.07% Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)

Usage by Country for February 2003

¹ñ ¥È¥Ã¥× 8(8)
# Hits Files KBytes ¹ñ
1 139392 89.20% 77737 87.38% 199001 85.79% Japan
2 10626 6.80% 6898 7.75% 19070 8.22% Network
3 4101 2.62% 3275 3.68% 10441 4.50% Unresolved/Unknown
4 1977 1.27% 882 0.99% 3037 1.31% US Commercial
5 83 0.05% 76 0.09% 211 0.09% Philippines
6 76 0.05% 73 0.08% 178 0.08% Russian Federation
7 21 0.01% 21 0.02% 29 0.01% Denmark
8 1 0.00% 1 0.00% 3 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01